Will you be staying in the Schengen Area for a maximum of one year and require Schengen health insurance that meets the requirements for a Schengen visa application? This insurance policy offers a coverage limit of €50,000, thereby fulfilling all Schengen visa conditions. Coverage includes acutely necessary outpatient or inpatient medical treatments (emergency treatment), pregnancy complications, pain-relieving dental treatments, medical transport, and repatriation to your home country.
Insurance benefits provide coverage for necessary medical and emergency treatments—primarily including:
The limited sum insured means that covered medical treatment costs are reimbursed up to a maximum of € 50,000 per policy.
The Schengen health insurance can be taken out for all stays in Europe lasting up to 1 year. When booking your Schengen health insurance, optional additional coverages are available: travel accident insurance, travel liability insurance, and baggage insurance for the Schengen Area.
The minimum coverage of €30,000 required for the Schengen visa application is met. A confirmation to this effect is included in the insurance policy, which is intended for submission to embassies or consulates. Should the visa for Europe be granted for a different period, we can adjust your policy accordingly. In the event of a Schengen visa rejection, you will receive a refund of the premium already paid.
| VisumPlus Schengen Health Insurance for stays in Europe of max. 1 year | |
| Benefits Health Insurance: | |
| Outpatient medical treatment in accordance with the fee schedule set out at GOÄ acc. no. 437 and section M (laboritory services) up to | 1.15-fold |
| Outpatient medical treatment in accordance with the fee schedule set out at GOÄ acc sections A, E and O (technical services) up to | 1.8-fold |
| Outpatient medical treatment in accordance with the fee schedule set out at GOÄ for all remaining services | 2.3-fold |
| Outpatient medical treatment outside of Germany refunded in the context of the local rates | 100 % |
| Medically prescribed medicines and drugs | 100 % |
| Medically prescribed massages, medical compresses and inhalations, up to | 300 € |
| Medically prescribed adjuvants following an accident | 100 % |
| Painkilling dental treatment/restoring function of dentures, up to | 300 € |
| Pregnancy check-ups and treatment of acute complaints with pregnancy | 100 % |
| Delivery after a waiting period of 8 months | 100 % |
| Costs of in-patient treatment in multiple-bed room | 100 % |
| Transportation to in-patient treatment | 100 % |
| Medical treatments due to pre-conditions unexpectedly becoming acute (waiting period 6 months) | yes |
| Repatriation or alternatively funeral costs | 100 % |
| Deductible: no | |
| Maximum benfit: Benefits are limited to a total of 50,000 € per insured person for all insurance incidents. | |
| Information: | |
| This is a packed list of insurance benefits. Please note that only the terms & conditions provided by the insurer are legally binding components of your insurance contract. | |
| VisumPlus Schengen Accident Insurance for stays in Europe of max. 1 year | ||
| Insured events VisumPlus Schengen Accident Insurance: | ||
| damage to health caused by an accident | ||
| pulled muscles and torn ligaments | ||
| drowning or suffocation | ||
| Insured Sums: | Product Type: | |
| Basic | Profi | |
| In the event of disability | 20,000 € | 60,000 € |
| Progression in the event of disability exceeding 25% | 350 % | 350 % |
| In the event of death (adults) | 10,000 € | 20,000 € |
| In the event of death (children up to 18 years) | 5,000 € | 10,000 € |
| Rescue costs | 5,000 € | 10,000 € |
| Costs of cosmetic surgery | 5,000 € | 10,000 € |
| no deductible | ||
| Information: | ||
| This is a packed list of insurance benefits. Please note that only the terms & conditions provided by the insurer are legally binding components of your insurance contract. | ||
| VisumPlus Schengen Liability Insurance for stays in Europe of max. 1 year | ||
| Benfits VisumPlus Schengen Liability Insurance: | ||
| inspection of the liability query and settlement of justified claims | ||
| surety guarantee for annuities due | ||
| costs of a legal dispute | ||
| insured events: | Product Type: | |
| Basic | Profi | |
| Everyday liability risks | 1 Mio. € | 2.5 Mio. € |
| Liability claims for damage to rented property, per insured event | 10,000 € | 25,000 € |
| Damage to the household of the host family | 10,000 € | 25,000 € |
| Deportation costs | 1,000 € | 5,000 € |
| Loss of keys | no | 250 € |
| Damage to assets | no | 10,000 € |
| Professional liability | no | 25,000 € |
| Bad debt insurance | no | 10,000 € |
| deductibles: | ||
| Damage to rented property and deportation costs: 20 %, at least 50 €. Damages to the household of the host family, professional liability and bad debt insurance: 10 %, at least 200 €. | ||
| Information: | ||
| This is a packed list of insurance benefits. Please note that only the terms & conditions provided by the insurer are legally binding components of your insurance contract. | ||
| VisumPlus Schengen Baggage Insurance for stays in Europe of max. 1 year | ||
| Insured events VisumPlus Schengen Baggage Insurance: | ||
| damage to luggage handed over for safekeeping | ||
| exceedance of the delivery deadline for luggage (delivery not on the day of your arrival at the destination) | ||
| criminal act by third parties | ||
| damage in the case of transport accidents | ||
| damage caused by fire, explosion or elementary event | ||
| Insured sum: 2,000 € for each insured damage event. For the items specified below, compensation is limited to the following amounts: | Product Type: | |
| Basic | Profi | |
| Valuables | no | 50 % |
| Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories for the aforementioned items | no | 250 € |
| Golf and diving equipment, bicycles, including accessories for the aforementioned items | no | 750 € |
| Surfboards, windsurfing equipment, including accessories for the aforementioned items | no | 500 € |
| Musical instruments, including accessories (if taken on the trip for private purposes) | no | 250 € |
| IT equipment and electronic communication and entertainment systems, including accessories | no | 250 € |
| Emergency purchases due to overdue delivery of luggage | no | 500 € |
| Refund the value of the material in the case of films, video, sound and data media | no | yes |
| Administrative fees for identity cards, passports, motor vehicle documentation and other types of ID | no | yes |
| deductible: 50 € per claim | ||
| Travel baggage: personal travel necessities taken on the trip, as well as gifts and souvenirs acquired during the trip. Items that are normally intended only for professional purposes taken on or acquired during the trip are not insured. The present value of the items is insured. | ||
| Sports equipment incl. accessories (excluded: motors) is only insured as long as it is not being used within the scope of intended use. | ||
| Valuable items within the meaning of this provisions are furs, jewellery, items made of precious metals, photographic and film equipment, portable video systems, laptops and other electronic devices as well as mobile phones incl. accessories. | ||
| Information: | ||
| This is a packed list of insurance benefits. Please note that only the terms & conditions provided by the insurer are legally binding components of your insurance contract. | ||
| VisumPlus Schengen Travel Assistance Insurance for stays in Europe of max. 1 year | ||
| Benefits VisumPlus Schengen Travel Assistance Insurance: | ||
| Insured Sums: | Product Type: | |
| Basic | Profi | |
| Return travel costs to home country in the event of a family member becoming ill | no | 1,000 € |
| Cancellation of trip or delayed return journey due to Illness, accident or death (loan for additional costs) | 100 % | 100 % |
| Cancellation of trip or delayed return journey due to abduction (loan for additional costs) | 10,000 € | 15,000 € |
| Assistance if detained or when at risk of being detained (loan) | 1,000 € | 2,500 € |
| Loan for bail | 10,000 € | 15,000 € |
| Loss of travel money (loan) | no | 500 € |
| Assistance when credit and debit or Maestro cards are lost | 100 % | 100 % |
| Loss of travel documents | 100 % | 100 % |
| Aid in case of rebooking or delays | 100 % | 100 % |
| no deductible | ||
| Information: | ||
| This is a packed list of insurance benefits. Please note that only the terms & conditions provided by the insurer are legally binding components of your insurance contract. | ||
| Premiums VisumPlus Schengen Health Insurance for stays in Europe of max. 1 year | ||
| maximum age: 75 years / premiums per day | ||
| VisumPlus Schengen Health Insurance | ||
| duration of stay: | up to 65 years | 66 - 75 years |
| 1 - 365 days | 1.20 € | 2.50 € |
| min. premium | 15 € | 10 € |
| additional package Basic: Travel assistance, accident & liability insurance | ||
| 1 - 365 days | 0.27 € | 0.30 € |
| min. premium | 5 € | 5 € |
| additional package Profi: Travel assistance, accident, liability & baggage insurance | ||
| 1 - 365 days | 0.60 € | 0.70 € |
| min. premium | 10 € | 10 € |
Scope of coverage: All stays in the Schengen area from 1 day up to 1 year.
Age limit: 75 years
Insurance Purchase: At any time before departure to Europe.
Payment options: Credit card, PayPal, direct debit (only with a Euro account in a Eurozone country). Monthly installments are available at no extra cost.
Schengen Visa: All Schengen health insurance plans are suitable for the Schengen visa application process. The official confirmation for this is automatically included in your insurance policy.
Terms and Conditions:
This Schengen health insurance has a sum insured limited to € 50,000 per policy and insured person.
Insurer: HanseMerkur
This website uses cookies. Those have two functions: On the one hand they are providing basic functionality for this website. On the other hand they allow us to improve our content for you by saving and analyzing anonymized user data. You can redraw your consent to using these cookies at any time. Find more information regarding cookies on our Data Protection Declaration and regarding us on the Imprint.
